Cache
                102
                Total calls
            
            
                80.59 ms
                Total time
            
            
            
                98
                Total reads
            
            
                4
                Total writes
            
            
                0
                Total deletes
            
            
            
                94
                Total hits
            
            
                4
                Total misses
            
            
                
                    95.92 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 94
Metrics
                                        
                                                                                            94
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            80.34 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            94
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            94
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 3.86 ms | getItem() | [ "App%5CEntity%5COrder" => true ]  | 
                                    
| 2 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5COrder" => true ]  | 
                                    
| 3 | 3.65 ms | getItem() | [ "App%5CEntity%5COrder%24id" => true ]  | 
                                    
| 4 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5COrder%24id" => true ]  | 
                                    
| 5 | 3.35 ms | getItem() | [ "App%5CEntity%5COrder%24user" => true ]  | 
                                    
| 6 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5COrder%24user" => true ]  | 
                                    
| 7 | 0.92 ms | getItem() | [ "App%5CEntity%5COrder%24created_at" => true ]  | 
                                    
| 8 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5COrder%24created_at" => true ]  | 
                                    
| 9 | 0.93 ms | getItem() | [ "App%5CEntity%5COrder%24carrierName" => true ]  | 
                                    
| 10 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5COrder%24carrierName" => true ]  | 
                                    
| 11 | 0.85 ms | getItem() | [ "App%5CEntity%5COrder%24carrierPrice" => true ]  | 
                                    
| 12 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5COrder%24carrierPrice" => true ]  | 
                                    
| 13 | 0.87 ms | getItem() | [ "App%5CEntity%5COrder%24delivery" => true ]  | 
                                    
| 14 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5COrder%24delivery" => true ]  | 
                                    
| 15 | 1.80 ms | getItem() | [ "App%5CEntity%5COrder%24orderDetails" => true ]  | 
                                    
| 16 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5COrder%24orderDetails" => true ]  | 
                                    
| 17 | 0.87 ms | getItem() | [ "App%5CEntity%5COrder%24paid" => true ]  | 
                                    
| 18 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5COrder%24paid" => true ]  | 
                                    
| 19 | 0.90 ms | getItem() | [ "App%5CEntity%5COrder%24reference" => true ]  | 
                                    
| 20 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5COrder%24reference" => true ]  | 
                                    
| 21 | 0.83 ms | getItem() | [ "App%5CEntity%5COrder%24stripeSessionId" => true ]  | 
                                    
| 22 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5COrder%24stripeSessionId" => true ]  | 
                                    
| 23 | 0.94 ms | getItem() | [ "App%5CEntity%5CUser" => true ]  | 
                                    
| 24 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ]  | 
                                    
| 25 | 0.88 ms | getItem() | [ "App%5CEntity%5CUser%24wishlists" => true ]  | 
                                    
| 26 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CUser%24wishlists" => true ]  | 
                                    
| 27 | 1.00 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ]  | 
                                    
| 28 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ]  | 
                                    
| 29 | 0.92 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ]  | 
                                    
| 30 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ]  | 
                                    
| 31 | 0.88 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ]  | 
                                    
| 32 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ]  | 
                                    
| 33 | 0.88 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ]  | 
                                    
| 34 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ]  | 
                                    
| 35 | 0.89 ms | getItem() | [ "App%5CEntity%5CUser%24firstname" => true ]  | 
                                    
| 36 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CUser%24firstname" => true ]  | 
                                    
| 37 | 0.87 ms | getItem() | [ "App%5CEntity%5CUser%24lastname" => true ]  | 
                                    
| 38 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CUser%24lastname" => true ]  | 
                                    
| 39 | 0.92 ms | getItem() | [ "App%5CEntity%5CUser%24addresses" => true ]  | 
                                    
| 40 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CUser%24addresses" => true ]  | 
                                    
| 41 | 0.79 ms | getItem() | [ "App%5CEntity%5CUser%24orders" => true ]  | 
                                    
| 42 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CUser%24orders" => true ]  | 
                                    
| 43 | 0.92 ms | getItem() | [ "App%5CEntity%5COrderDetails" => true ]  | 
                                    
| 44 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5COrderDetails" => true ]  | 
                                    
| 45 | 1.03 ms | getItem() | [ "App%5CEntity%5COrderDetails%24id" => true ]  | 
                                    
| 46 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5COrderDetails%24id" => true ]  | 
                                    
| 47 | 1.00 ms | getItem() | [ "App%5CEntity%5COrderDetails%24myOrder" => true ]  | 
                                    
| 48 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5COrderDetails%24myOrder" => true ]  | 
                                    
| 49 | 1.08 ms | getItem() | [ "App%5CEntity%5COrderDetails%24product" => true ]  | 
                                    
| 50 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5COrderDetails%24product" => true ]  | 
                                    
| 51 | 0.84 ms | getItem() | [ "App%5CEntity%5COrderDetails%24quantity" => true ]  | 
                                    
| 52 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5COrderDetails%24quantity" => true ]  | 
                                    
| 53 | 1.00 ms | getItem() | [ "App%5CEntity%5COrderDetails%24price" => true ]  | 
                                    
| 54 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5COrderDetails%24price" => true ]  | 
                                    
| 55 | 0.94 ms | getItem() | [ "App%5CEntity%5COrderDetails%24total" => true ]  | 
                                    
| 56 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5COrderDetails%24total" => true ]  | 
                                    
| 57 | 0.97 ms | getItem() | [ "App%5CEntity%5CWishlist" => true ]  | 
                                    
| 58 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CWishlist" => true ]  | 
                                    
| 59 | 0.97 ms | getItem() | [ "App%5CEntity%5CWishlist%24productWishlist" => true ]  | 
                                    
| 60 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CWishlist%24productWishlist" => true ]  | 
                                    
| 61 | 1.11 ms | getItem() | [ "App%5CEntity%5CWishlist%24id" => true ]  | 
                                    
| 62 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CWishlist%24id" => true ]  | 
                                    
| 63 | 1.02 ms | getItem() | [ "App%5CEntity%5CWishlist%24user" => true ]  | 
                                    
| 64 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CWishlist%24user" => true ]  | 
                                    
| 65 | 1.02 ms | getItem() | [ "App%5CEntity%5CWishlist%24name" => true ]  | 
                                    
| 66 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CWishlist%24name" => true ]  | 
                                    
| 67 | 0.86 ms | getItem() | [ "App%5CEntity%5CWishlist%24created_at" => true ]  | 
                                    
| 68 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CWishlist%24created_at" => true ]  | 
                                    
| 69 | 0.90 ms | getItem() | [ "App%5CEntity%5CWishlist%24updated_at" => true ]  | 
                                    
| 70 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CWishlist%24updated_at" => true ]  | 
                                    
| 71 | 0.86 ms | getItem() | [ "App%5CEntity%5CAddress" => true ]  | 
                                    
| 72 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CAddress" => true ]  | 
                                    
| 73 | 1.07 ms | getItem() | [ "App%5CEntity%5CAddress%24id" => true ]  | 
                                    
| 74 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CAddress%24id" => true ]  | 
                                    
| 75 | 0.94 ms | getItem() | [ "App%5CEntity%5CAddress%24user" => true ]  | 
                                    
| 76 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CAddress%24user" => true ]  | 
                                    
| 77 | 0.89 ms | getItem() | [ "App%5CEntity%5CAddress%24name" => true ]  | 
                                    
| 78 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CAddress%24name" => true ]  | 
                                    
| 79 | 0.87 ms | getItem() | [ "App%5CEntity%5CAddress%24firstname" => true ]  | 
                                    
| 80 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CAddress%24firstname" => true ]  | 
                                    
| 81 | 0.84 ms | getItem() | [ "App%5CEntity%5CAddress%24lastname" => true ]  | 
                                    
| 82 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5CAddress%24lastname" => true ]  | 
                                    
| 83 | 0.98 ms | getItem() | [ "App%5CEntity%5CAddress%24company" => true ]  | 
                                    
| 84 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CAddress%24company" => true ]  | 
                                    
| 85 | 0.89 ms | getItem() | [ "App%5CEntity%5CAddress%24address" => true ]  | 
                                    
| 86 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CAddress%24address" => true ]  | 
                                    
| 87 | 0.90 ms | getItem() | [ "App%5CEntity%5CAddress%24postal" => true ]  | 
                                    
| 88 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CAddress%24postal" => true ]  | 
                                    
| 89 | 0.85 ms | getItem() | [ "App%5CEntity%5CAddress%24city" => true ]  | 
                                    
| 90 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CAddress%24city" => true ]  | 
                                    
| 91 | 0.85 ms | getItem() | [ "App%5CEntity%5CAddress%24country" => true ]  | 
                                    
| 92 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CAddress%24country" => true ]  | 
                                    
| 93 | 0.85 ms | getItem() | [ "App%5CEntity%5CAddress%24phone" => true ]  | 
                                    
| 94 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CAddress%24phone" => true ]  | 
                                    
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 8
Metrics
                                        
                                                                                            8
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.25 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            0 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "18bf81df6869db043f74e4eec324724d" => false ]  | 
                                    
| 2 | 0.05 ms | save() | [ "18bf81df6869db043f74e4eec324724d" => true ]  | 
                                    
| 3 | 0.01 ms | getItem() | [ "d31e04fbb41dd1f21e123dece2bce4cb" => false ]  | 
                                    
| 4 | 0.05 ms | save() | [ "d31e04fbb41dd1f21e123dece2bce4cb" => true ]  | 
                                    
| 5 | 0.01 ms | getItem() | [ "db45495e05754b03342c6438fe59cdac" => false ]  | 
                                    
| 6 | 0.05 ms | save() | [ "db45495e05754b03342c6438fe59cdac" => true ]  | 
                                    
| 7 | 0.02 ms | getItem() | [ "a8b29aae85a474a036bcb7f9d16e37a4" => false ]  | 
                                    
| 8 | 0.05 ms | save() | [ "a8b29aae85a474a036bcb7f9d16e37a4" => true ]  | 
                                    
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.