Cache
56
Total calls
59.34 ms
Total time
56
Total reads
0
Total writes
0
Total deletes
56
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 56
Metrics
56
Calls
59.34 ms
Time
56
Reads
0
Writes
0
Deletes
56
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 3.88 ms | getItem() | [ "App%5CEntity%5COrder" => true ] |
| 2 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5COrder" => true ] |
| 3 | 4.58 ms | getItem() | [ "App%5CEntity%5COrder%24id" => true ] |
| 4 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5COrder%24id" => true ] |
| 5 | 4.01 ms | getItem() | [ "App%5CEntity%5COrder%24user" => true ] |
| 6 | 0.87 ms | getItem() | [ "[C]App%5CEntity%5COrder%24user" => true ] |
| 7 | 1.00 ms | getItem() | [ "App%5CEntity%5COrder%24created_at" => true ] |
| 8 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5COrder%24created_at" => true ] |
| 9 | 1.06 ms | getItem() | [ "App%5CEntity%5COrder%24carrierName" => true ] |
| 10 | 0.88 ms | getItem() | [ "[C]App%5CEntity%5COrder%24carrierName" => true ] |
| 11 | 1.35 ms | getItem() | [ "App%5CEntity%5COrder%24carrierPrice" => true ] |
| 12 | 0.88 ms | getItem() | [ "[C]App%5CEntity%5COrder%24carrierPrice" => true ] |
| 13 | 1.32 ms | getItem() | [ "App%5CEntity%5COrder%24delivery" => true ] |
| 14 | 0.97 ms | getItem() | [ "[C]App%5CEntity%5COrder%24delivery" => true ] |
| 15 | 2.95 ms | getItem() | [ "App%5CEntity%5COrder%24orderDetails" => true ] |
| 16 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5COrder%24orderDetails" => true ] |
| 17 | 1.26 ms | getItem() | [ "App%5CEntity%5COrder%24paid" => true ] |
| 18 | 0.89 ms | getItem() | [ "[C]App%5CEntity%5COrder%24paid" => true ] |
| 19 | 1.43 ms | getItem() | [ "App%5CEntity%5COrder%24reference" => true ] |
| 20 | 0.92 ms | getItem() | [ "[C]App%5CEntity%5COrder%24reference" => true ] |
| 21 | 1.33 ms | getItem() | [ "App%5CEntity%5COrder%24stripeSessionId" => true ] |
| 22 | 0.91 ms | getItem() | [ "[C]App%5CEntity%5COrder%24stripeSessionId" => true ] |
| 23 | 0.99 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
| 24 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
| 25 | 0.89 ms | getItem() | [ "App%5CEntity%5CUser%24wishlists" => true ] |
| 26 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CUser%24wishlists" => true ] |
| 27 | 0.98 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
| 28 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
| 29 | 1.05 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
| 30 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
| 31 | 0.85 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] |
| 32 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] |
| 33 | 0.85 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] |
| 34 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] |
| 35 | 1.02 ms | getItem() | [ "App%5CEntity%5CUser%24firstname" => true ] |
| 36 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CUser%24firstname" => true ] |
| 37 | 0.91 ms | getItem() | [ "App%5CEntity%5CUser%24lastname" => true ] |
| 38 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CUser%24lastname" => true ] |
| 39 | 0.87 ms | getItem() | [ "App%5CEntity%5CUser%24addresses" => true ] |
| 40 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CUser%24addresses" => true ] |
| 41 | 0.91 ms | getItem() | [ "App%5CEntity%5CUser%24orders" => true ] |
| 42 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CUser%24orders" => true ] |
| 43 | 0.97 ms | getItem() | [ "App%5CEntity%5COrderDetails" => true ] |
| 44 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5COrderDetails" => true ] |
| 45 | 1.18 ms | getItem() | [ "App%5CEntity%5COrderDetails%24id" => true ] |
| 46 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5COrderDetails%24id" => true ] |
| 47 | 0.97 ms | getItem() | [ "App%5CEntity%5COrderDetails%24myOrder" => true ] |
| 48 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5COrderDetails%24myOrder" => true ] |
| 49 | 1.00 ms | getItem() | [ "App%5CEntity%5COrderDetails%24product" => true ] |
| 50 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5COrderDetails%24product" => true ] |
| 51 | 0.82 ms | getItem() | [ "App%5CEntity%5COrderDetails%24quantity" => true ] |
| 52 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5COrderDetails%24quantity" => true ] |
| 53 | 0.89 ms | getItem() | [ "App%5CEntity%5COrderDetails%24price" => true ] |
| 54 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5COrderDetails%24price" => true ] |
| 55 | 0.87 ms | getItem() | [ "App%5CEntity%5COrderDetails%24total" => true ] |
| 56 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5COrderDetails%24total" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.